Keyword Opportunity Matrix
For every keyword: search volume × rank-CTR × win-probability × predicted conversion → expected orders, revenue, and profit at the elasticity-optimal price. Competition is a composite of KD, page-1 authority, review depth, and sponsored density, shrunk toward the category mean.
Applied to every keyword before scoring. Use to stress-test rank slippage, ad-cost inflation, fee hikes, or a more elastic demand curve.
+ pushes you deeper (lower CTR); − promotes you.
Auction-cost multiplier on every paid keyword.
Additive shift to the marketplace referral %.
Scales per-unit fulfillment cost.
>1 = more price-sensitive, thinner Lerner margin.
| Phrase | Category | Intent | Volume | KD | Top DA | CPC | Target rank | Paid? | Comp. | Win P | CTR | Conv. | Traffic | Orders | Revenue | Profit | $/1k | Opp. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.72 | 28.8% | 5.00% | 4.22% | 4,887 | 59 | $4,634 | -$4,956 | -$54.77 | 20 | ||||||||||
| 0.63 | 43.1% | 7.00% | 2.29% | 3,012 | 30 | $1,839 | -$2,039 | -$61.59 | 26 | ||||||||||
| 0.79 | 21.8% | 3.50% | 5.55% | 5,775 | 70 | $2,381 | -$9,493 | -$57.53 | 16 | ||||||||||
| 0.52 | 57.2% | 10.00% | 1.89% | 2,442 | 26 | $1,451 | $685 | $30.87 | 72 | ||||||||||
| 0.57 | 47.5% | 7.00% | 2.46% | 3,260 | 38 | $1,597 | -$2,969 | -$73.32 | 28 | ||||||||||
| 0.67 | 34.2% | 5.00% | 6.39% | 3,885 | 85 | $2,382 | -$5,903 | -$79.77 | 23 | ||||||||||
| 0.69 | 36.5% | 7.00% | 4.62% | 5,082 | 86 | $5,309 | $2,375 | $39.26 | 63 | ||||||||||
| 0.77 | 21.6% | 3.50% | 4.99% | 3,927 | 42 | $2,628 | -$11,391 | -$103.55 | 16 | ||||||||||
| 0.51 | 59.5% | 10.00% | 2.38% | 2,710 | 38 | $1,611 | $622 | $22.97 | 73 | ||||||||||
| 0.74 | 24.9% | 3.50% | 2.05% | 6,353 | 32 | $2,534 | -$4,502 | -$27.29 | 18 |
Comp. = 0.45·KD + 0.25·DA + 0.20·log(reviews) + 0.10·SponsoredDensity, shrunk toward the category mean. Win P = σ(2·(1 − Comp) + (yourDA − topDA)/50 − 0.2·(rank − 1)). Traffic = Vol · CTR@rank · seasonality. Profit = Traffic · WinP · Conv · AOV · marginAt(p*) − adCost (paid only).
σ_prior ≈ 31675, σ_obs ≈ 13575. K near 1 means we trust your input; K near 0 keeps the baseline. Traffic and every downstream metric use the raw input; the posterior is shown for reference so you can see how much of the change is signal vs noise.
No inputs have been changed from the baseline for this keyword.
| Phrase | Spend | Profit | Profit / $ spend |
|---|---|---|---|
| portable neck fan | $2,861 | -$2,039 | -0.71x |
| smart plug alexa | $2,139 | -$1,607 | -0.75x |
Allocates the monthly budget across paid keywords in descending order of profit / ad-dollar until spent.